8 Total Profit
By primary gear, scallop dredge has considerably higher mean and median total profit than other gear groups. Trawl vessels show the second highest profits. All other gear groups show a negative mean profit. For scallop dredge and trawl gear, mean values greatly exceed median values. For gillnet and pot/trap vessels, mean and median values are similar. In terms of operating profit, mean and median values are relatively close for a number of gear types (longline, pot/trap, scallop dredge). However with total profits, a considerable range is evident in most gear groups. These wide ranges are to be expected as some vessels have extensive repairs and/or upgrades during 2022 while other vessels may have incurred these costs in other years. If a vessel were to show negative total profit in the long run, vessel operations would not be economically viable. Since the cost survey is not conducted on an annual basis, the ability to assess long-term vessel profits is limited.
Gear | Response | Sample | Resp_Perc | Mean | Median | St.Dev |
---|---|---|---|---|---|---|
Dredge_Scallop | 28 | 218 | 13% | $264,805 | $161,993 | $265,039 |
Gillnet | 9 | 89 | 10% | -$3,706 | -$4,693 | $64,274 |
Handgear | 53 | 365 | 15% | -$35,310 | -$15,395 | $107,719 |
Longline | 4 | 24 | 17% | -$48,867 | $737 | $224,585 |
Pot/Trap | 158 | 1348 | 12% | -$6,269 | -$3,419 | $127,511 |
Trawl | 26 | 190 | 14% | $128,770 | $22,859 | $335,225 |

Figure 8.1: Distribution of Total Profit by Primary Gear
By FMP, scallop and squid, mackerel, butterfish have the highest mean and median total profits. The difference in profits between these two fisheries and all other FMPs is considerable. Groundfish has the third highest mean and median values. The lobster fleet, representing over half of the total observations, shows slightly negative mean and median profits. The fluke, black sea bass, scup fishery shows positive mean profits but a negative median value. In terms of operating profit, mean and median values are relatively close for a number of fisheries (groundfish, herring, scallop, and squid, mackerel, butterfish). However with total profits, a considerable range is evident in all fisheries. These wide ranges are to be expected as some vessels have extensive repairs and/or upgrades during 2022 while other vessels may have incurred these costs in other years. If a vessel were to show negative total profit in the long run, vessel operations would not be economically viable. Since the cost survey is not conducted on an annual basis, the ability to assess long-term vessel profits is limited.
Fishery | Response | Sample | Resp_Perc | Mean | Median | St.Dev |
---|---|---|---|---|---|---|
Channeled Whelk | 3 | 23 | 13% | -$1,524 | $4,940 | $39,516 |
Dogfish | 3 | 22 | 14% | -$26,303 | -$1,641 | $46,521 |
Fluke, BSB, Scup | 24 | 135 | 18% | $47,593 | -$2,385 | $177,196 |
Groundfish | 7 | 52 | 13% | $115,064 | $21,800 | $271,322 |
Herring | 4 | 6 | 67% | -$37,635 | -$35,924 | $169,341 |
Highly Migratory Species | 34 | 196 | 17% | -$51,860 | -$22,366 | $148,069 |
Lobster | 151 | 1274 | 12% | -$8,093 | -$4,462 | $128,436 |
Monkfish | 3 | 20 | 15% | -$44,981 | -$46,124 | $39,729 |
Scallop | 28 | 227 | 12% | $264,805 | $161,993 | $265,039 |
Squid, Mackerel, Butterfish | 9 | 60 | 15% | $208,998 | $179,847 | $433,799 |
Striped Bass | 12 | 65 | 18% | -$4,435 | -$7,030 | $21,277 |

Figure 8.2: Distribution of Total Profit by Primary Fishery
When primary gear and FMP are combined, scallop dredge-scallop, trawl-squid, mackerel, butterfish, and trawl-groundfish have the highest mean profits. Median values tell a different story, with trawl-groundfish showing profits more similar to trawl vessels in the summer flounder, black sea bass, scup fishery. Median profits are highest for trawl-squid, mackerel, butterfish, and scallop dredge-scallop. Within primary gear types, a considerable difference in total profit is found across fisheries. For example, within the pot/trap gear group, summer flounder, black sea bass, scup vessels have higher median profits compared to lobster. This is noteworthy as lobster vessels showed higher revenues than summer flounder, black sea bass, scup vessels within the pot/trap gear group. Within the trawl group- squid, mackerel, butterfish vessels show substantially higher median profits compared to groundfish or summer flounder, black sea bass, scup vessels. Wide ranges within Gear/FMP groupings are to be expected as some vessels have extensive repairs and/or upgrades during 2022 while other vessels may have incurred these costs in other years. If a vessel were to show negative total profit in the long run, vessel operations would not be economically viable. Since the cost survey is not conducted on an annual basis, the ability to assess long-term vessel profits is limited.
Gear_Fishery | Response | Sample | Resp_Perc | Mean | Median | St.Dev |
---|---|---|---|---|---|---|
Dredge_Scallop-Scallop | 28 | 214 | 13% | $264,805 | $161,993 | $265,039 |
Gillnet-Monkfish | 3 | 20 | 15% | -$44,981 | -$46,124 | $39,729 |
Gillnet-Other | 6 | 69 | 9% | $16,932 | $10,079 | $66,673 |
Handgear-Fluke, BSB, Scup | 9 | 56 | 16% | -$17,513 | -$7,506 | $34,870 |
Handgear-Highly Migratory Species | 31 | 184 | 17% | -$50,486 | -$23,299 | $138,452 |
Handgear-Other | 3 | 71 | 4% | -$16,658 | -$9,924 | $15,568 |
Handgear-Striped Bass | 10 | 54 | 19% | -$9,877 | -$7,030 | $8,079 |
Longline-Highly Migratory Species | 3 | 10 | 30% | -$66,055 | -$1,219 | $271,818 |
Pot/Trap-Fluke, BSB, Scup | 6 | 23 | 26% | $48,150 | $5,369 | $122,429 |
Pot/Trap-Lobster | 149 | 1268 | 12% | -$8,556 | -$4,462 | $128,819 |
Pot/Trap-Whelk | 3 | 23 | 13% | -$1,524 | $4,940 | $39,516 |
Trawl-Fluke, BSB, Scup | 9 | 56 | 16% | $112,328 | $19,176 | $264,958 |
Trawl-Groundfish | 5 | 41 | 12% | $158,714 | $26,542 | $319,314 |
Trawl-Other | 4 | 40 | 10% | -$85,770 | -$132,193 | $185,803 |
Trawl-Squid, Mackerel, Butterfish | 8 | 53 | 15% | $235,822 | $209,659 | $455,701 |

Figure 8.3: Distribution of Total Profit by Primary Gear/Fishery