5 Revenue Summary

By primary gear, scallop dredge vessels have the highest mean and median revenues, followed by trawl vessels and longline vessels. These gear types are utilized in many of the highest grossing fisheries in the Northeast region including sea scallops, squid, and groundfish (NMFS 2024). Pot/trap has the fourth highest values, followed by gillnet and handgear. For a number of gear groups, mean values greatly exceed median values, indicating skewness in the distribution to the right. This skewness indicates that vessel revenues that are far from the median within a gear group are more associated with high revenues than low revenues For scallop dredge, the distribution is slightly skewed to the left.

Table 5.1: Revenue by Primary Gear
Gear Response Sample Resp_Perc Mean Median St.Dev
Dredge_Scallop 28 218 13% $905,982 $993,348 $704,579
Gillnet 9 89 10% $125,915 $111,515 $103,932
Handgear 53 365 15% $30,947 $12,789 $86,192
Longline 4 24 17% $229,915 $222,887 $169,396
Pot/Trap 158 1348 12% $209,817 $144,308 $266,813
Trawl 26 190 14% $762,512 $636,913 $745,241
Distribution of Revenue by Primary Gear

Figure 5.1: Distribution of Revenue by Primary Gear


By FMP; scallop, squid/mackerel/butterfish, and groundfish have the highest mean vessel-level revenues. However the median value for scallop vessels is considerably higher than all other fisheries. The two highest revenue generating fisheries in the Northeast region during 2022 were lobster and scallop, though the vessel-level mean and medians highlight the differences in these fishing fleets. Median scallop vessel revenues are more than 6x lobster revenues, which is most likely driven by the number of lobster fleet vessels which is considerably more vessels than the scallop fleet.

Table 5.2: Revenue by Primary Fishery
Fishery Response Sample Resp_Perc Mean Median St.Dev
Channeled Whelk 3 23 13% $90,499 $36,683 $119,585
Dogfish 3 22 14% $48,828 $50,376 $5,497
Fluke, BSB, Scup 24 135 18% $212,722 $30,484 $319,612
Groundfish 7 52 13% $806,754 $513,837 $949,888
Herring 4 6 67% $566,354 $628,833 $316,273
Highly Migratory Species 34 196 17% $62,369 $14,186 $133,100
Lobster 151 1274 12% $215,461 $146,156 $270,461
Monkfish 3 20 15% $103,156 $111,515 $59,864
Scallop 28 227 12% $905,982 $993,348 $704,579
Squid, Mackerel, Butterfish 9 60 15% $895,101 $655,878 $936,872
Striped Bass 12 65 18% $17,744 $5,853 $35,688
Distribution of Revenue by Primary Fishery

Figure 5.2: Distribution of Revenue by Primary Fishery


When primary gear and FMP are combined, trawl-groundfish has the highest mean revenue per vessel, while scallop dredge-scallop has the highest median revenue. Within primary gear types, a considerable difference in revenues is found across fisheries. For example, mean and median values for lobster pot/trap vessels are roughly twice those values for fluke, black sea bass, and scup pot/trap vessels. Squid trawl vessels have more than twice the mean and median revenues than fluke, black sea bass, and scup trawl vessels.

Table 5.3: Revenue by Primary Gear/Fishery
Gear_Fishery Response Sample Resp_Perc Mean Median St.Dev
Dredge_Scallop-Scallop 28 214 13% $905,982 $993,348 $704,579
Gillnet-Monkfish 3 20 15% $103,156 $111,515 $59,864
Gillnet-Other 6 69 9% $137,295 $90,949 $124,029
Handgear-Fluke, BSB, Scup 9 56 16% $20,946 $20,731 $16,248
Handgear-Highly Migratory Species 31 184 17% $40,117 $12,910 $111,247
Handgear-Other 3 71 4% $45,417 $46,574 $35,654
Handgear-Striped Bass 10 54 19% $7,178 $3,099 $8,146
Longline-Highly Migratory Species 3 10 30% $292,312 $295,154 $140,293
Pot/Trap-Fluke, BSB, Scup 6 23 26% $126,222 $72,044 $145,203
Pot/Trap-Lobster 149 1268 12% $215,586 $146,156 $272,043
Pot/Trap-Whelk 3 23 13% $90,499 $36,683 $119,585
Trawl-Fluke, BSB, Scup 9 56 16% $462,166 $305,512 $404,053
Trawl-Groundfish 5 41 12% $1,065,128 $563,972 $1,027,055
Trawl-Other 4 40 10% $573,364 $666,096 $333,547
Trawl-Squid, Mackerel, Butterfish 8 53 15% $1,005,839 $744,547 $936,475
Distribution of Revenue by Primary Gear/Fishery

Figure 5.3: Distribution of Revenue by Primary Gear/Fishery


Of note, revenues are available for all commercial fishing vessels in the Northeast region, not only for those which responded to the Cost Survey. When comparing revenues for responding vessels to the entire survey sampling frame, similar trends are apparent by fishing fleet. For example, scallop dredge and trawl, and vessels have the highest mean vessel-level revenues across the entire sampling frame. By fishery, scallop, squid/mackerel/butterfish, and groundfish have the highest mean vessel-level revenues. Additionally details on other sources of data are included in the Discussion chapter.