9 Profit Margins

Using median values from the previous chapters, fleet profit margins can be calculated. The profit margin represents the return to the vessel owner for every dollar of gross revenue generated. These ratios, shown in the table below, can inform how changes in quota/expected landings impact the bottom line of vessel operators.

Table 9.1: Profit Margins by Primary Gear
Gear Median_Revenue Median_OP Median_TP OP_Margin TP_Margin
Dredge_Scallop $993,348 $454,378 $161,993 45.7% 16.3%
Gillnet $111,515 $27,782 -$4,693 24.9% -4.2%
Handgear $12,789 $3,572 -$15,395 27.9% -120.4%
Longline $222,887 $96,359 $737 43.2% 0.3%
Pot/Trap $144,308 $54,422 -$3,419 37.7% -2.4%
Trawl $636,913 $269,715 $22,859 42.3% 3.6%


Table 9.2: Profit Margins by Primary Fishery
Fishery Median_Revenue Median_OP Median_TP OP_Margin TP_Margin
Channeled Whelk $36,683 $18,228 $4,940 49.7% 13.5%
Dogfish $50,376 $21,653 -$1,641 43% -3.3%
Fluke, BSB, Scup $30,484 $13,751 -$2,385 45.1% -7.8%
Groundfish $513,837 $204,553 $21,800 39.8% 4.2%
Herring $628,833 $331,502 -$35,924 52.7% -5.7%
Highly Migratory Species $14,186 $2,818 -$22,366 19.9% -157.7%
Lobster $146,156 $55,218 -$4,462 37.8% -3.1%
Monkfish $111,515 -$4,724 -$46,124 -4.2% -41.4%
Scallop $993,348 $454,378 $161,993 45.7% 16.3%
Squid, Mackerel, Butterfish $655,878 $265,778 $179,847 40.5% 27.4%
Striped Bass $5,853 $4,116 -$7,030 70.3% -120.1%


Table 9.3: Profit Margins by Primary Gear/Fishery
Gear_Fishery Median_Revenue Median_OP Median_TP OP_Margin TP_Margin
Dredge_Scallop-Scallop $993,348 $454,378 $161,993 45.7% 16.3%
Gillnet-Monkfish $111,515 -$4,724 -$46,124 -4.2% -41.4%
Gillnet-Other $90,949 $63,616 $10,079 69.9% 11.1%
Handgear-Fluke, BSB, Scup $20,731 $8,899 -$7,506 42.9% -36.2%
Handgear-Highly Migratory Species $12,910 $1,308 -$23,299 10.1% -180.5%
Handgear-Other $46,574 $21,458 -$9,924 46.1% -21.3%
Handgear-Striped Bass $3,099 $1,615 -$7,030 52.1% -226.8%
Longline-Highly Migratory Species $295,154 $144,831 -$1,219 49.1% -0.4%
Pot/Trap-Fluke, BSB, Scup $72,044 $30,818 $5,369 42.8% 7.5%
Pot/Trap-Lobster $146,156 $55,218 -$4,462 37.8% -3.1%
Pot/Trap-Whelk $36,683 $18,228 $4,940 49.7% 13.5%
Trawl-Fluke, BSB, Scup $305,512 $56,052 $19,176 18.3% 6.3%
Trawl-Groundfish $563,972 $273,651 $26,542 48.5% 4.7%
Trawl-Other $666,096 $221,046 -$132,193 33.2% -19.8%
Trawl-Squid, Mackerel, Butterfish $744,547 $279,961 $209,659 37.6% 28.2%


To interpret these results, $1.00 of ex-vessel revenue for scallop vessels translates to $0.16 of profit for the vessel owner. For groundfish vessels, $1.00 of revenue translates to $0.08 of profit for the vessel owner. The combination of gear and fishery also highlights the differences in how fleets operate. For example, vessels in the scup, black sea bass, scup fishery have substantially different operations depending on whether they use pot/trap or trawl gear. Those vessels using pot/trap gear within the fishery show modest gross revenues but a relatively high total profit/revenue ratio of 23.5%. Those vessels using trawl gear have higher revenues and total profit but a lower total profit/revenue ratio of 18.1%. These total profit margins can provide critical insight into the state of fishing fleets beyond more commonly reported metrics such as gross revenue or operating profit.