6 Cost Summary
This chapter includes fleet cost summaries (mean, median, standard deviation) as well as cost contributors by fleet. There are five distinct contributors included, listed in Chapter 4.3. These include Repairs/Upgrades (Item 1), Vessel Costs (Item 2), Trip Expenses (Item 3), Crew Payments (Item 4), and Overhead (Item 5). Quota costs (Item 6) represent a small percentage of total fleet costs and are included in supplemental tables.
By primary gear, magnitude of mean costs from highest to lowest follows a similar order as with revenue- scallop dredge, trawl, longline, pot/trap, gillnet, handgear. The highest cost gear types are generally more crew-intensive with crew expenses accounting for over 35% of total costs among scallop dredge and trawl vessels. Gillnet and pot/trap vessels have the highest share of trip expenses. For pot/trap vessels, high trip expenses can be explained in part by the cost of bait. For handgear vessels, the lowest cost gear group, repairs/upgrades are the largest share of costs. Overhead costs as a share of total costs are similar across primary gear groups, ranging from 5-10%. Quota net costs are not included in the figures as they represent a relatively small portion of total costs; the highest share was 4% for the longline group. Some gear groups have negative quota net costs, in which leasing revenue exceeds costs. However, for some individual vessels, quota leasing may represent a substantial cost.
Gear | Response | Sample | Resp_Perc | Mean | Median | St.Dev |
---|---|---|---|---|---|---|
Dredge_Scallop | 28 | 218 | 13% | $641,177 | $393,515 | $517,855 |
Gillnet | 9 | 89 | 10% | $129,621 | $130,338 | $86,178 |
Handgear | 53 | 365 | 15% | $66,257 | $28,852 | $106,644 |
Longline | 4 | 24 | 17% | $278,782 | $280,026 | $194,389 |
Pot/Trap | 158 | 1348 | 12% | $216,086 | $172,282 | $238,184 |
Trawl | 26 | 190 | 14% | $633,742 | $497,358 | $595,718 |

Figure 6.1: Distribution of Costs by Primary Gear
Gear | Quota_Percent_Total_Cost |
---|---|
Dredge_Scallop | 1.6 % |
Gillnet | 3.1 % |
Handgear | 0.1 % |
Longline | 7 % |
Pot/Trap | -1.1 % |
Trawl | -7.2 % |
By FMP, a number of fisheries have similar mean costs. Groundfish vessels have the highest mean costs, though herring, scallop, and squid, mackerel, butterfish all have mean values only slightly lower. The groundfish, scallop and squid, mackerel, butterfish fisheries are the most crew-intensive, with crew payments exceeding 35% of total costs for each. The lobster fishery has relatively higher trip expenses than most other FMPs, with 34% of total costs in this category. Net Quota costs are not included in the figures as they represent a relatively small portion of total costs; the highest share was 4% for groundfish. Some FMP groups have negative quota net costs, in which leasing revenue exceeds costs. However, for some individual vessels, quota leasing may represent a substantial cost.
Fishery | Response | Sample | Resp_Perc | Mean | Median | St.Dev |
---|---|---|---|---|---|---|
Channeled Whelk | 3 | 23 | 13% | $92,023 | $51,150 | $88,136 |
Dogfish | 3 | 22 | 14% | $75,131 | $55,025 | $48,396 |
Fluke, BSB, Scup | 24 | 135 | 18% | $165,129 | $96,579 | $190,916 |
Groundfish | 7 | 52 | 13% | $691,690 | $576,243 | $691,656 |
Herring | 4 | 6 | 67% | $603,988 | $554,262 | $370,101 |
Highly Migratory Species | 34 | 196 | 17% | $114,229 | $54,767 | $151,817 |
Lobster | 151 | 1274 | 12% | $223,555 | $180,388 | $241,003 |
Monkfish | 3 | 20 | 15% | $148,137 | $157,639 | $99,483 |
Scallop | 28 | 227 | 12% | $641,177 | $393,515 | $517,855 |
Squid, Mackerel, Butterfish | 9 | 60 | 15% | $686,103 | $378,477 | $815,652 |
Striped Bass | 12 | 65 | 18% | $22,180 | $15,983 | $18,492 |

Figure 6.2: Distribution of Costs by Primary Fishery
Fishery | Quota_Percent_Total_Cost |
---|---|
Channeled Whelk | 0 % |
Dogfish | 0 % |
Fluke, BSB, Scup | -1.7 % |
Groundfish | 4.8 % |
Herring | 0.1 % |
Highly Migratory Species | 2 % |
Lobster | -0.9 % |
Monkfish | 0 % |
Scallop | 1.6 % |
Squid, Mackerel, Butterfish | -22 % |
Striped Bass | 0 % |
When primary gear and FMP are combined, trawl-groundfish has the highest mean and median costs. Within primary gear types, a considerable difference in costs is found across fisheries. For example, mean and median values for lobster pot/trap vessels are greater than those values for fluke, black sea bass, and scup pot/trap vessels. The top cost contributors are generally similar within a gear group and across fisheries. For example, all trawl fisheries have relatively high crew payments, ~40% of total costs. Handgear fisheries have relatively large shares of repair/maintenance/upgrade/improvement (RMUI) costs. Pot/trap fisheries have relatively high trip expenses, possibly due to the cost of bait. Quota net costs are not included in the figures as they represent a relatively small portion of total costs; the highest share was 4% for Longline-HMS and Trawl- groundfish. Some gear/FMP groups have negative quota net costs, in which leasing revenue exceeds costs. However, for some individual vessels, quota leasing may represent a substantial cost.
Gear_Fishery | Response | Sample | Resp_Perc | Mean | Median | St.Dev |
---|---|---|---|---|---|---|
Dredge_Scallop-Scallop | 28 | 214 | 13% | $641,177 | $393,515 | $517,855 |
Gillnet-Monkfish | 3 | 20 | 15% | $148,137 | $157,639 | $99,483 |
Gillnet-Other | 6 | 69 | 9% | $120,362 | $99,957 | $87,266 |
Handgear-Fluke, BSB, Scup | 9 | 56 | 16% | $38,459 | $29,861 | $32,379 |
Handgear-Highly Migratory Species | 31 | 184 | 17% | $90,603 | $36,625 | $132,555 |
Handgear-Other | 3 | 71 | 4% | $62,075 | $56,497 | $50,306 |
Handgear-Striped Bass | 10 | 54 | 19% | $17,055 | $14,266 | $11,727 |
Longline-Highly Migratory Species | 3 | 10 | 30% | $358,366 | $296,373 | $136,670 |
Pot/Trap-Fluke, BSB, Scup | 6 | 23 | 26% | $78,071 | $96,579 | $50,690 |
Pot/Trap-Lobster | 149 | 1268 | 12% | $224,142 | $180,388 | $242,570 |
Pot/Trap-Whelk | 3 | 23 | 13% | $92,023 | $51,150 | $88,136 |
Trawl-Fluke, BSB, Scup | 9 | 56 | 16% | $349,838 | $374,018 | $200,047 |
Trawl-Groundfish | 5 | 41 | 12% | $906,413 | $613,991 | $714,862 |
Trawl-Other | 4 | 40 | 10% | $659,134 | $683,129 | $384,758 |
Trawl-Squid, Mackerel, Butterfish | 8 | 53 | 15% | $770,017 | $661,546 | $829,399 |

Figure 6.3: Distribution of Costs by Primary Gear/Fishery
Gear_Fishery | Quota_Percent_Total_Cost |
---|---|
Dredge_Scallop-Scallop | 1.6 % |
Gillnet-Monkfish | 0 % |
Gillnet-Other | 5.1 % |
Handgear-Fluke, BSB, Scup | 0.1 % |
Handgear-Highly Migratory Species | 0.1 % |
Handgear-Other | 0.7 % |
Handgear-Striped Bass | 0 % |
Longline-Highly Migratory Species | 7.2 % |
Pot/Trap-Fluke, BSB, Scup | -13 % |
Pot/Trap-Lobster | -0.9 % |
Pot/Trap-Whelk | 0 % |
Trawl-Fluke, BSB, Scup | -0.2 % |
Trawl-Groundfish | 4.3 % |
Trawl-Other | -0.3 % |
Trawl-Squid, Mackerel, Butterfish | -22 % |